Kn 10
Product Details
BTUs
1,000,000
efficiency
90%
Fuel Type
Natural Gas / Propane
Footprint
74" x 52" x 35" LWH
Contact Representative

Fuel Type | Natural/LP Gas | Boiler FLA |
InputBTU/hr. | 1000 MBH / 293 KW | Min. Gas Pressure Required |
OutputBTU/hr. | 900 MBH / 264 KW | Max. Gas Pressure Allowed |
Boiler HP | 26.9 | Water Volume |
ElectricalRequirements | 120VAC/ 60 hz/ 1PH | OperatingWeight |
Main Gas Valve | Dungs MBC | Air Switch |
Firing Valve | 1 1/4" Apollo | Flow Sensor |
Ignition Control | Honeywell RM7895C | Blocked Flue Switch |
OperatingControl | HeatNet® | Blower Motor |
HighLimit | Honeywell L4006E | L.W.C.O. |
Main Ball Value | 1 1/4" Apollo | Relief Valve |
Pilot Cock | 1/4" Conbraco | Pilot Regulator |
ASME Sect IV Fire Side Htg Surface | 34.48 Sq. Ft. / 3.20 Sq. M. | Design Data |
ASME Sect IV Water Side Htg Surface | 35.54 Sq. Ft. / 3.30 Sq. M. | |
CV. GPM (1PSID) | 100 |
20°F / 11.1°C | 40°F / 22.2°C | 60°F / 33.3°C | 80°F / 44.4°C | 100°F / 55.5°C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate | Pressure Drop | Flow Rate | Pressure Drop | Flow Rate | Pressure Drop | Flow Rate | Pressure Drop | Flow Rate | Pressure Drop | ||||||||||
GPM | L/s | Ft | kPa | GPM | L/s | Ft | kPa | GPM | L/s | Ft | kPa | GPM | L/s | Ft | kPa | GPM | L/s | Ft | kPa |
90.0 | 5.70 | 1.87 | 5.60 | 45.0 | 2.80 | .47 | 1.40 | 30.0 | 1.90 | .21 | .60 | 22.5 | 1.40 | .12 | .30 | 18.0 | 1.10 | .07 | .20 |
Flow GPM | Temp. Rise** (°F) | Vent Length (Equiv. Ft.) | Air Inlet Length (Equiv. Ft.) | ||||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max |
18.0 | 90.0 | 20 | 100 | 6 | 120*** | 0 | 120 |
Cast Iron Heat Exchanger – Durable and Reliable
Why Cast Iron
An ideal material for condensing boiler applications, cast iron is produced using casted metal, making the construction stronger than metals that are welded together. With fewer seams and joints, KN-Series' cast iron heat exchangers can handle more heat and more stress. And with corrosion-resistant properties, cast iron is inherently less sensitive to both acidic and basic pH levels. With the strength, durability and longevity needed for today's most demanding boiler applications, the cast iron technology sets KN-Series condensing boilers apart from the competition.